Cadre | Date | Time | Address | |||
---|---|---|---|---|---|---|
RW 03 | RT 006 | Valtrizt | 25 April 2025 | 19:55 | Jl. Tubagus Ismail VIII No. 12, Bandung | 1 |
RW 01 | RT 001 | Valtrizt | 25 April 2025 | 19:55 | Jl. Merdeka No. 1, RT 001 RW 01, Lebak Bulus | 2 |
RW 01 | RT 002 | Valtrizt | 26 April 2025 | 19:55 | Jl. Juanda No. 5, RT 002 RW 01, Lebak Bulus | 0 |
RW 01 | RT 001 | Dontol Sample | 1 May 2025 | 16:03 | Jl. Merdeka No. 1, RT 001 RW 01, Lebak Bulus | 2 |
RW 01 | RT 001 | Valtrizt | 3 May 2025 | 05:06 | Jl. Sekeloa Selatan No. 7, Bandung | 3 |
Analysis of the larvae data reveals that RW 01 has the highest larvae count, indicating a higher risk of Dengue transmission in that area. Among area types, Bath Tubs have the highest larvae count, followed by Washbasins. This suggests that these areas are the most common breeding grounds for mosquitoes. Prevention actions should focus on RW 01, prioritizing the elimination of standing water in Bath Tubs and Washbasins. Governmental bodies should conduct regular inspections and fogging in RW 01, while communities should be educated on how to properly clean and maintain these areas to prevent mosquito breeding.