Dengue Fever Case Distribution Map
House Index
Incidence
42
Cadre | Date | Time | Address | |||
---|---|---|---|---|---|---|
RW 03 | RT 006 | Valtrizt | 25 April 2025 | 19:55 | Jl. Tubagus Ismail VIII No. 12, Bandung | 1 |
RW 01 | RT 001 | Valtrizt | 25 April 2025 | 19:55 | Jl. Merdeka No. 1, RT 001 RW 01, Lebak Bulus | 2 |
RW 01 | RT 002 | Valtrizt | 26 April 2025 | 19:55 | Jl. Juanda No. 5, RT 002 RW 01, Lebak Bulus | 0 |
RW 01 | RT 001 | Dontol Sample | 1 May 2025 | 16:03 | Jl. Merdeka No. 1, RT 001 RW 01, Lebak Bulus | 2 |
RW 01 | RT 001 | Valtrizt | 3 May 2025 | 05:06 | Jl. Sekeloa Selatan No. 7, Bandung | 3 |
Analysis of the data reveals that RW 01 has the highest larvae count, indicating a higher risk of dengue transmission in that area. Among area types, Bath Tubs and Washbasins show the highest larvae counts, suggesting these are key breeding grounds for mosquitoes. Prevention actions should focus on RW 01 with targeted interventions to eliminate breeding sites. For area types, prioritize the cleaning and management of Bath Tubs and Washbasins to reduce mosquito breeding. House owner names were not found in the provided data.