Dengue Fever Case Distribution Map
House Index
Incidence
42
Cadre | Date | Time | Address | |||
---|---|---|---|---|---|---|
RW 03 | RT 006 | Valtrizt | 25 April 2025 | 19:55 | Jl. Tubagus Ismail VIII No. 12, Bandung | 1 |
RW 01 | RT 001 | Valtrizt | 25 April 2025 | 19:55 | Jl. Merdeka No. 1, RT 001 RW 01, Lebak Bulus | 2 |
RW 01 | RT 002 | Valtrizt | 26 April 2025 | 19:55 | Jl. Juanda No. 5, RT 002 RW 01, Lebak Bulus | 0 |
RW 01 | RT 001 | Dontol Sample | 1 May 2025 | 16:03 | Jl. Merdeka No. 1, RT 001 RW 01, Lebak Bulus | 2 |
RW 01 | RT 001 | Valtrizt | 3 May 2025 | 05:06 | Jl. Sekeloa Selatan No. 7, Bandung | 3 |
Analysis of the larvae data reveals that RW 01 has the highest larvae count, indicating a higher risk of dengue transmission in this area. Among area types, Bath Tubs have the highest larvae count, followed by Washbasins, suggesting these are key breeding grounds. Prevention actions should focus on RW 01, prioritizing the elimination of standing water in bath tubs and washbasins through regular cleaning, covering, or application of larvicides. Community engagement in RW 01 is crucial to promote awareness and participation in source reduction activities. Governmental bodies should focus on RW 01 and conduct regular inspections and provide resources for eliminating mosquito breeding sites, especially in bath tubs and washbasins.